PROGRAMMES | COURSE DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY | OTHER FEES | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES ( ONE TIME ) |
CAUTION MONEY(REFUNDABLE) | FULL PROGRAMME FEE |
---|---|---|---|---|---|---|---|---|
MBA | 2 Years | 11000 | 1,20,000 | 3000 | 5000 | 5000 | 5,13,000 | |
MCA | 2 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 2,73,000 | |
PGDCA | 1 Year | 11,000 | 60,000 | 3000 | 5000 | 5000 | 1,47,000 | |
BBA | 3 Years | 11000 | 55,000 | 3000 | 5000 | 5000 | 3,69,000 | |
BCA | 3 Years | 11000 | 55,000 | 3000 | 5000 | 5000 | 3,69,000 | |
B Com (Hons) | 4 Years | 6000 | 15,000 | 3000 | - | 5000 | 1,55,000 | |
B Com Taxation | 4 Years | 11000 | 20,000 | 3000 | 5000 | 5000 | 2,05,000 | |
BA (Hons) English | 4 Years | 6000 | 15,000 | 3000 | - | 5000 | 1,55,000 | |
Library Information Science (B.L.I.S) | 1 Year | 11,000 | 30,000 | 3000 | - | 5000 | 82,000 | |
MA English | 2 Years | 6000 | 16,000 | 3000 | - | 5000 | 87,000 | |
MA Education | 2 Years | 11000 | 16,000 | 3000 | 5000 | 5000 | 97,000 | |
Diploma in Mechanical | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
Diploma in Electrical | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
Diploma in Mining | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
Diploma in Civil | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
Diploma in Computer Science | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
Diploma in Electronics and Communication-ECE | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science/Electronics and Communication-ECE | 2 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 1,53,000 | |
B Tech ( Computer Science) | 4 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 6,85,000 | |
B Tech ( Mining/ Mechanical/ Civil/ Electrical & Electronics-EEE/ Electronics and Communication-ECE) | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 5,25,000 | |
B Tech LE ( Computer Science) | 3 Years | 11000 | 80,000 | 3000 | 5000 | 5000 | 5,19,000 | |
B Tech LE ( Mining/ Mechanical/ Civil/ EEE) | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 | |
BBA LLB | 5 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 5,01,000 | |
BA LLB | 5 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 5,01,000 | |
PG Diploma in Tribal LAW | 1 Year | 11000 | 25,000 | 3000 | 5000 | 72,000 | ||
LLM | 1 Year | 11000 | 45,000 | 3000 | 5000 | 5000 | 1,17,000 | |
LLM | 2 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 2,13,000 | |
BPT** | 4.5 Years | 11000 | 67,500 | 3000 | 5000 | 5000 | 5,85,000 | |
D Pharma | 2 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 2,25,000 | |
B Pharma | 4 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 6,21,000 | |
B Pharma - LE | 3 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 4,71,000 | |
BSc. MLT** | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 | |
BSc. MLT - LE | 2 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 2,73,000 | |
BSc. Operation Theatre Technology (OTT) | 3 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 3,39,000 | |
BSc. Radiography and Imaging Technology** | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 3,99,000 | |
BSc. Nursing | 4 Years | 11000 | 90,000 | 3000 | 5000 | 5000 | 7,65,000 | |
GNM | 3 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 4,71,000 | |
B.Sc.(Agriculture) Hons** | 4 Years | 11000 | 50,000 | 3000 | 10000 | 5000 | 4,50,000 | |
B.Sc.(Biotechnology) Hons** | 4 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 4,29,000 | |
M.Sc. (Agriculture) (Microbiology) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 | |
M.Sc. (Agriculture) (Bioinformatics) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 2,33,000 | |
BA JMC | 3 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,19,000 | |
Diploma in Creative Writing | 1 Year | 6000 | 15,000 | 3000 | 5000 | 5000 | 52,000 | |
B.Sc Forensic Science | 3 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 3,39,000 | |
B.Sc.PCM | 4 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 2,85,000 | |
Ph.D in Management, Law, Computer Science, Education, English, Agriculture, Chemistry, Physics | 3 Years | 11000 | 45,000 | 10000 | 2,91,000 | |||
PhD in (Pharmacy, Microbiology/ Biotechnology) | 3 Years | 11000 | 60,000 | 10000 | 3,81,000 |
- Transportation Fee - Rs-12,000/ Per Semester
- Hostel Charges
- 4 Seater Non AC Room - Rs. 45,000/ Per semester
- 3 Seater Non AC Room - Rs. 55,000/ Per semester
- 2 Seater Non AC Room - Rs. 70,000/ Per semester
- 2 Seater AC Room - Rs. 90,000/ Per semester
- Merit Based
- 100% for all students enrolled in any programme * and having more than 95% or more marks in their qualifying examination.
- 50% for all students enrolled in any programme and having marks in the range 90%-95% in their qualifying examination.
- All female students enrolled in any programme and having more than 80% marks in their qualifying examination will be entitled to get 20% scholarship.
- Domicile Based
10% for students having domicile of Jharkhand and enrolled in any programme. However those getting merit scholarsip will not be eligible for domicile based scholarship
- Provision for Wards/Dependents of Army Personnel
Wards/Dependents of Army personnel will get special scholarship boys will be entitled to 20% of semester fees as scholarship while girls will be entitled to 30% of semester fees.
Note : 1. *No scholarship benefit will apply to the Nursing and Pharmacy program as well as to the LLM & PhD program.
2. The benefits of 50% and 100% rebate in tuition fee for eligible candidates will apply only for the first year of the concerned programme. The benefit from 2nd year onwards will revert to 20% rebate on tuition fees for these candidates.
3. The benefit of scholarship will cease to operate withdrawal if any candidate gets a disciplinary action against him at UMU or fails any exam in semester
In the event of withdrawal of admission by a student, the fee will be refunded by the University as per details given in Table below depending on the request for refund/cancellation of admission.
Upto last date of admission | Upto 1 month after the last date of admission | After 1 month of last date of admission |
---|---|---|
After deduction of Rs. 1000 | Deduction of 50% Fee amount | No Refund |
Note : While seeking refund, please append photocopy of your Bank Passbook or Cancelled Cheque. You should provide all details about Bank, such as Name of the Bank, Account No, Branch Name and IFSC code . Also attached photocopy of your Aadhar card.