Placement Record 2022-23 | ||||||
---|---|---|---|---|---|---|
S.No. | Candidate Name | Employer Name | Department | CTC Offered | Designation | Location |
1 | Akash Kumar Soni | IndiaMART InterMESH Ltd. | MBA | 4 LPA | Executive - Clint Servicing | Pan India |
ESAf | 3 LPA | Executive Trainee | Jharkhand/Bihar | |||
HDFC AMC | 3.2 LPA | Unit Manager | Pan India | |||
2 | Amrit Raj | Kent Ro | MBA | 3.5 LPA | Management Trainee | Jharkhand |
3 | Harshit Rishiraj | Triveni Almirah | MBA | 6.86 LPA | Assistant Manager | Pan India |
Kent Ro | 3.5 LPA | Management Trainee | Jharkhand | |||
4 | Himadri Rishiraj | SRVA Education | MBA | 5.10 LPA | Manager Admission | New Delhi |
5 | Mayuri | HDFC AMC | MBA | 3.2 LPA | Unit Manager | Pan India |
SBI LIFE | 3 LPA | Business Development Associate | Pan India | |||
6 | Monu Kumar Sinha | Triveni Almirah | MBA | 6.86 LPA | Assistant Manager | Pan India |
ESAF | 3 LPA | Executive Trainee | Jharkhand/Bihar | |||
Kent Ro | 3.5 LPA | Management Trainee | Jharkhand | |||
7 | Najis Parween | Silverline | MBA | Hr Executive | Ranchi | |
8 | Nalin Kumar | Triveni Almirah | MBA | 6.86 LPA | Assistant Manager | Pan India |
9 | Pratik Roy | Vivo | MBA | 2.4 LPA | Management Trainee | Jharkhand |
10 | Rakesh Kumar | SBI LIFE | MBA | 3 LPA | Business Development Associate | Pan India |
11 | Rashmi Kumari | Hilltop Motors | MBA | 2.5 LPA | Customer relationship Manager | Ranchi |
12 | Ritika Raj | Hilltop Motors | MBA | 2.5 LPA | Customer relationship Manager | Ranchi |
13 | Roshan Kiro | SBI LIFE | MBA | 3 LPA | Business Development Associate | Pan India |
HDFC AMC | 3.2 LPA | Unit Manager | Pan India | |||
14 | Sachin Kumar Pandit | Vivo | MBA | 2.4 LPA | Management Trainee | Jharkhand |
15 | Shafaqe Almas | Usha Martin University | Placement Executive | Ranchi | ||
16 | Shruti Jha | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
17 | Mokim Khan | Kent Ro | MBA | 3.5 LPA | Management Trainee | Jharkhand |
18 | Neha Kumari | Hilltop Motors | MBA | 2.5 LPA | Customer relationship Manager | Ranchi |
19 | Priyanshu Jaiswal | Vivo | MBA | 2.4 LPA | Management Trainee | Jharkhand |
20 | Ritu Rani | SBI LIFE | MBA | 3 LPA | Business Development Associate | Pan India |
ESAF | 3 LPA | Executive Trainee | Jharkhand/Bihar | |||
21 | Ruchi Kumari Verma | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
SBI LIFE | 3 LPA | Business Development Associate | Pan India | |||
22 | Shirat Parbin | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
23 | Abhishek Bharti | Usha Martin University | MBA | Marketing Execuitive | Ranchi | |
SBI LIFE | 3 LPA | Business Development Associate | Pan India | |||
24 | Kumar Chitragupta | SRVA Education | MBA | 5.10 LPA | Manager Admission | New Delhi |
25 | Astitva Kumar Singh | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
26 | Nilay Kumar | Hiremi | MCA | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
27 | Aman Deep Kumar | Brightcode Software Services Pvt Ltd | MCA | 2 LPA | Android Developer | Jharkhand |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
28 | Jyoti Kumari | Hiremi | MCA | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
29 | Saurav Kumar | Hiremi | MCA | 10LPA | Business Development Associate | Pan India |
30 | Kumar Sourav | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
31 | Shalimi Joshi | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
32 | Suraj Kumar | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
33 | Kunal Verma | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
34 | Shekhar Kumar | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
35 | Abhishek kumar | SBI LIFE | BBA | 3 LPA | Business Development Trainee | Pan India |
36 | Abhishek raj | SBI LIFE | BBA | 3 LPA | Business Development Trainee | Pan India |
37 | Anmol mittal | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
38 | Bholanath das | Physics Wallah | BBA | 2.56 LPA | Associate | Ranchi |
39 | Ganesh Sharma | Vivo | BBA | 2 LPA | Management Trainee | Jharkhand |
40 | Saloni ranjan | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
41 | Saroj Kumar Mahatha | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
42 | Shanu Kumar | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
43 | Rohit Roy | Wipro | BCA | 3 LPA | Scholar Trainee | Kolkata |
44 | Shibu Mahato | Qspider | BCA | 3 to 5 LPA | Scholar Trainee | Pan India |
45 | Priyanka Kumari | Qspider | BCA | 3 to 5 LPA | Scholar Trainee | Pan India |
46 | Indu Kumari | SBI LIFE | B.Sc Agri | 3 LPA | Business Development Trainee | Pan India |
47 | Pragati | ICICI Lombard | B.Sc Agri | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
48 | Rupam Kumar | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
49 | Shakti Nishant | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
50 | SUMIT� KUMAR | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
51 | Kumar Sanchay | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
52 | Jeevan kumar pandey | SBI LIFE | BA. Eng | 3 LPA | Business Development Trainee | Pan India |
53 | Aryan Kumar Gupta | Hiremi | B.Tech | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
54 | Avinash Rao | Hiremi | B.Tech | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
55 | Rishab Raj Soni | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
56 | Saurabh Raj | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
57 | Shashwat Shaurya | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
58 | Shreyansh Krishna | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
59 | Manas Kumar | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
60 | Navneet Kumar Sinha | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
61 | Sahil Raj | CMO | BAJMC | 2.5 LPA | Ranchi | |
62 | Siddhant Kumar Singh | SGRS Academy Pvt Ltd | BAJMC | 2.4 LPA | District Skill Manager | Ranchi |
63 | Ashmit Kumar Singh | Tecnno India | Dip in Ele | 1.70 LPA | Diploma Engineer Trainee | Haryana |
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
64 | Krishna Sharma | Tecnno India | Dip in Ele | 1.70 LPA | Diploma Engineer Trainee | Haryana |
John Deere | 1.92 LPA | Diploma Engineer Trainee | Pune | |||
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
65 | Rahul Kumar | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
66 | Aawant raj | SIGMA ENGINEERED SOLUTIONS | Dip in Mech | 1.60 LPA | Diploma Engineer Trainee | Pune |
TATA TOYO RADIATOR | 1.80 LPA | Diploma Engineer Trainee | Pune | |||
SUBROS | 2LPA | Diploma Engineer Trainee | Pan India | |||
67 | Ranjit Mahto | Tecnno India | Dip in Mech | 1.70 LPA | Diploma Engineer Trainee | Haryana |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
John Deere | 1.92 LPA | Diploma Engineer Trainee | Pune | |||
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
68 | Rakesh Kumar | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
69 | Harish Kumar Choudhary | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
HITACHI | 1.72 LPA | Diploma Engineer Trainee | Pune | |||
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
70 | Himanshu Kumar Pandey | Tecnno India | Dip in Mech | 1.70 LPA | Diploma Engineer Trainee | Haryana |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
HITACHI | 1.72 LPA | Diploma Engineer Trainee | Pune | |||
John Deere | 1.92 LPA | Diploma Engineer Trainee | Pune | |||
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
71 | Ujjwal Kumar Sinha | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
TATA TOYO RADIATOR | 1.80 LPA | Diploma Engineer Trainee | Pune | |||
72 | Ankit Tiwari | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
73 | Sachin Kumar | SIGMA ENGINEERED SOLUTIONS | Dip in Mech | 1.60 LPA | Diploma Engineer Trainee | Pune |
At Village Narayansoso, Near Angara Block Office, Ranchi - Purulia Highway, Angara, Ranchi - 835103, Jharkhand
+91-935-556-4011 / +91-8055-200-400 / 78279-73882 / 70041-15381
Room no. 309, 310, Hari Om Tower, 3rd floor, Lalpur, Ranchi, Jharkhand
+91-935-556-4011 / +91-8055-200-400 / +91-78279-73857 / 76339-98101
Building No:- L2/18 (Opposite of Krishna Apartment ), S.K. Puri Boring Road
Patna-800001, Bihar
+91-935-556-4011 / +91-8055-200-400 / +91-78279-73857 / 76339-98103